HomeSite MapContact Us
Hope Online
 Demo
 Learn
 Enroll
 

Current Mortgage Rates

Whether you're purchasing your first home, a vacation getaway, or building your retirement residence, First Hope Bank has the mortgage solution that's right for you. Our team of mortgage professionals, who are among the best in the business, will guide you through every step of the mortgage application process to arrive at the financing solution that's right for you. You'll be treated to our superb customer service while taking advantage of great rates.

  • Competitive rates
  • Conventional mortgages
  • Jumbo loans
  • Adjustable rate mortgages
  • Construction loans
  • Even if your credit is less than perfect…

Program Rate Points Annual
Percentage Rate
Max Loan P & I
Per $1,000
Fees In
APR
 30 year fixed 6.375% 0 6.444% $417,000 $6.24  $720
 30 year Jumbo fixed 6.625% 0 6.738% $1,000,000 $6.41  $720
 15 year fixed 5.875% 0 5.98% $417,000 $8.38  $720
 15 year fixed Jumbo 6.125% 0 6.148% $1,000,000 $8.51  $720
 15/30 Year Balloon 6.375% 0 6.445% 1,250,000 $6.24  $720
 5/1 Year ARM* 5.75% 0 5.508% $1,000,000 $5.76  $720
 5/1 Year Interest Only ARM* 6.00% 0 5.556% $1,000,000 $4.99  $720
 7/1 Year ARM* 6.00% 0 5.692% 1,000,000 $6.00  $720
 7/1 Year Interest Only ARM* 6.25% 0 5.825% 1,000,000 $5.20  $720
 10/1 Year ARM* 6.125% 0 5.891% 1,000,000 $6.08  $720
 10/1 Year ARM I.O.* 6.375% 0 6.059% 1,000,000 $5.31  $720
 20 year fixed 6.125% 0 6.217% $417,000 $7.24  $720
Rates as of 08/27/2008 and are subject to change without notice.
*Annual Percentage Rates may be increased after the initial discount period.
The current fully indexed rate for the above listed ARM programs is 4.93%.


Want more information from First Hope Bank?