Rates

Rates for deposit accounts effective as of March 5, 2013.
Rates for consumer loans effective as of January 8, 2013.
Kasasa Cash
| Tier | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| $.01 - $10,000** | No minimum | 2.97% | 3.01% |
| $10,000.00 & Above** |   | 0.51% | 0.51% |
| When qualifications are not met |   | 0.05% | 0.05% |
*APY - Annual Percentage Yield
**If qualifications are met
NOW Checking
| Tier | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| $1,000.00 - $9,999.99 | $1,000.00 | 0.01% | 0.01% |
| $10,000.00 & Above | 0.05% | 0.05% |
*APY - Annual Percentage Yield
Gold Money Market
| Tier | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| $0 - $2,499.99 | $2,500.00 | 0.00% | 0.00% |
| $2,500.00 & Above | 0.10% | 0.10% |
*APY - Annual Percentage Yield
Select Plus Account
| Tier | Interest Rate | APY* |
|---|---|---|
| $0 - $999.99 | 0.00% | 0.00% |
| $1,000.00 - $9,999.99 | 0.01% | 0.01% |
| $10,000.00 & Above | 0.05% | 0.05% |
*APY - Annual Percentage Yield
Kasasa Saver
| Tier | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| $.01 - $10,000** | No minimum | 1.25% | 1.25% |
| $10,000.00 & Above** |   | 0.51% | 0.51% |
| If qualifications are not met |   | 0.05% | 0.05% |
*APY - Annual Percentage Yield
**If qualifications are met
Other Savings Accounts
| Product | Interest Rate | APY* |
|---|---|---|
| Personal Statement Savings | 0.05% | 0.05% |
| Kids Savings | 0.20% | 0.20% |
| Holiday Club | 0.25% | 0.25% |
| Hopes & Dreams Club | 0.25% | 0.25% |
| Business Statement Savings | 0.05% | 0.05% |
*APY - Annual Percentage Yield
Business Interest Checking
| Tier | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| $0 - $2,499.99 | $100.00 | 0.00% | 0.00% |
| $2,500.00 & Above | 0.02% | 0.02% |
*APY - Annual Percentage Yield
Gold Business Money Market
| Tier | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| $0 - $2,499.99 | $2,500.00 | 0.00% | 0.00% |
| $2,500.00 & Above | 0.10% | 0.10% |
*APY - Annual Percentage Yield
Certificates of Deposit (CDs)
| Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|---|
| IRA Savings | N/A | N/A | 0.10% | 0.10% |
| 3 Months | $500.00 | $500.00 | 0.10% | 0.10% |
| 6 Months | $500.00 | $500.00 | 0.20% | 0.20% |
| 7 Months | $500.00 | $500.00 | 0.37% | 0.37% |
| 12 Months | $500.00 | $500.00 | 0.30% | 0.30% |
| 18 Months | $500.00 | $500.00 | 0.35% | 0.35% |
| 24 Months | $500.00 | $500.00 | 0.40% | 0.40% |
| 30 Months | $500.00 | $500.00 | 0.40% | 0.40% |
| 36 Months (including Risk Free CD) | $500.00 ($2,500 for Risk Free CD) | $500.00 ($2,500 for Risk Free CD) | 0.50% | 0.50% |
| 48 Months (including Risk Free CD) | $500.00 ($2,500 for Risk Free CD) | $500.00 ($2,500 for Risk Free CD) | 0.65% | 0.65% |
| 60 Months (including Risk Free CD) | $500.00 ($2,500 for Risk Free CD) | $500.00 ($2,500 for Risk Free CD) | 1.00% | 1.01% |
*APY - Annual Percentage Yield
Home Loans
| Product | Max Term | Rate | Min/Max Loan Amount | Fees | Pmt/$1,000 Borrowed | Additional Information |
|---|---|---|---|---|---|---|
| Home Equity Fixed | up to 60 Months | 3.99% BW/AD | $10,000 | $60 app fee / $90 rec fee. App fee processed 3 days after disclosures mailed by loan dept. | $18.64 | 5-15 yr term: LTV up to 80% of appraised value less any 1st mtg balance |
| 61 - 120 Months | 3.99% BW/AD | $10,000 | $10.36 | 0.50% increase in rate if montly pmt chosen | ||
| 84 Months* | 3.24% BW/AD | $10,000 | $13.34 | *1st or 2nd lien; new money only | ||
| 121 - 180 Months | 4.95% BW/AD | $10,000 | $8.14 | 20 yr term: LTV up to 75% of appraised value less any 1st mtg balance | ||
| 121-180 months** | 3.85% BW/AD | $10,000 | $7.34 | **1st liens only, new loans only, max loan amount of $250,000, must be biweekly payment | ||
| 181 - 240 Months | 5.74% BW/AD | $10,000 | $7.02 | All terms: Biweekly payments must be auto-drafted from FHB Account | ||
| Home Equity Credit Line | 10 yr interest only draw period with 15 yr payback | 1.99% 12 month intro, then 101 basis points below WSJP with a floor rate of 4.00% | $10,000 | $60 app fee/$90 rec fee. ETF of 1% of loan amt if line paid prior to 30 month anniv. | LTV up to 70% of appraised value less any 1st mtg balance. |
All HEF/HECL above $100,000 are subject to a $350 full appraisal - at the customer's expense.
All HEF/HECL above $350,000 are subject to Title Insurance in the amount of the loan at the customer's expense.
All HEF/HECL under $10,000 subject to $100 processing fee.
HECL floor is 4.00% APR. Ceiling is 16.00% APR.
Personal Loans
| Product | Max Term | Rate | Min/Max Loan Amount | Fees | Pmt/$1,000 Borrowed | Additional Information |
|---|---|---|---|---|---|---|
| Hope Prime Advantage | Revolving | 12.00% | $250/$2,500 or $5,000 | $25 annual fee | $42.00 | Credit scores of 680-720 eligible for $2,500 max, subject to add'l underwriting. Credit scores of 721+ eligible for $5,000 max, subject to add'l underwriting criteria. |
| CD Secured | Maturity of CD | 3.00% over CD rate | N/A | N/A | Upon maturity to be re-underwritten at current market rate | |
| Savings Secured | 12-24 Months | WSJP | N/A | N/A | ||
| 36 Months | FHBP | N/A | N/A | |||
| Auto Loans - 2012-2013 | 48 Months | 6.49% AD | N/A | $85.00 Title Fee in NJ, $20 in PA | $23.71 | New autos: Loan up to 90% of purchase price/sticker price |
| 60 Months | 6.74% AD | N/A | $19.68 | Used autos: Loan up to 80% of retail value | ||
| 72 Months | 6.99% AD | N/A | $17.04 | All auto loans: Add 0.50% if payment is not auto-drafted from FHB Account | ||
| Auto Loans - 2009-2011 | 48 Months | 7.74% AD | N/A | $24.29 |


Find us on: